

Listing of ACS Accredited Education Institutes
The following institutions have successfully met the program requirements of the American College of Surgeons (ACS) Program for Accreditation of Education Institutes, and as a result are accredited as either Comprehensive - CEI or Focused - FEI Accredited Education Institutes. Each institute's accreditation status and date of most recent accreditation is listed.
One of the goals of the accreditation program is to build a community of institutions interested in furthering surgical education. Therefore, we have received permission from each of the Accredited Education Institutes to provide names and e-mail addresses of those individuals who are willing to be contacted about their programs. However, it is up to the contacts at the Accredited Education Institutes to determine the level of information that each facility is willing to provide and share. This support is done on a voluntary basis.
Accredited Education Institute | Accreditation Status | Most Recent Accredited | City | State | Country |
---|---|---|---|---|---|
University of Arkansas for Medical Sciences | Focused - FEI | Little Rock | AR | United States | |
Banner Simulation System | Comprehensive - CEI | Dec 2014 | Phoenix | AZ | United States |
UCLA Center for Advanced Surgical and Interventional Technology (CASIT) | Comprehensive - CEI | Dec 2015 | Los Angeles | CA | United States |
USC Surgical Skills Simulation and Education Center | Comprehensive - CEI | Dec 2016 | Los Angeles | CA | United States |
Women’s Guild Simulation Center For Advanced Clinical Skills, Cedars Sinai Health System | Comprehensive - CEI | Jun 2015 | Los Angeles | CA | United States |
UC Irvine Surgical Education Center (SEC) | Comprehensive - CEI | Dec 2015 | Orange | CA | United States |
Huntington Hospital Skills Lab | Focused - FEI | Dec 2015 | Pasadena | CA | United States |
UC Davis Center for Simulation and Education Enhancement | Comprehensive - CEI | Dec 2015 | Sacramento | CA | United States |
Naval Medical Center San Diego Bioskills and Simulation Training Center | Comprehensive - CEI | Jun 2017 | San Diego | CA | United States |
UCSF Surgical Skills Center | Focused - FEI | Jun 2015 | San Francisco | CA | United States |
Stanford Department of Surgery Education Institute | Comprehensive - CEI | Dec 2016 | Stanford | CA | United States |
Rocky Vista University's Institute of Medical and Surgical Simulation | Comprehensive - CEI | Jun 2017 | Parker | CO | United States |
Center for Education, Simulation and Innovation (CESI), Hartford Hospital | Comprehensive - CEI | Dec 2016 | Hartford | CT | United States |
Howard University Health Sciences Simulation & Clinical Skills Center | Comprehensive - CEI | Dec 2016 | Washington | DC | United States |
MedStar SiTEL | Comprehensive - CEI | Jun 2015 | Washington | DC | United States |
Christiana Care Health System Virtual Education and Simulation Training (VEST) Center | Comprehensive - CEI | Jun 2015 | Newark | DE | United States |
AdventHealth Nicholson Center | Comprehensive - CEI | Jun 2018 | Celebration | FL | United States |
USF Health Simulation Consortium | Comprehensive - CEI | Dec 2016 | Tampa | FL | United States |
Carlos and Davis Center for Surgical Anatomy and Technique (CSAT) of Emory University | Comprehensive - CEI | Dec 2014 | Atlanta | GA | United States |
Ruth Andrews Medical Simulation Center | Comprehensive - CEI | Jun 2015 | Tripler Army Medical Center | HI | United States |
UIHC Center for Procedural Skills & Simulation | Comprehensive - CEI | Dec 2014 | Iowa City | IA | United States |
Northwestern Simulation | Comprehensive - CEI | Jun 2016 | Chicago | IL | United States |
Rush Center for Clinical Skills and Simulation | Comprehensive - CEI | Jun 2019 | Chicago | IL | United States |
UIC Health Sciences Simulation Consortium | Comprehensive - CEI | Dec 2014 | Chicago | IL | United States |
University of Chicago Simulation Center | Comprehensive - CEI | Jun 2015 | Chicago | IL | United States |
Grainger Center for Simulation and Innovation (GCSI), NorthShore University HealthSystem | Comprehensive - CEI | Dec 2014 | Evanston | IL | United States |
Jump Trading Simulation & Education Center | Comprehensive - CEI | Jun 2015 | Peoria | IL | United States |
Parkview Mirro Advanced Medical Simulation Lab | Comprehensive - CEI | Jun 2021 | Fort Wayne | IN | United States |
Indiana University Department of Surgery Surgical Skills Center | Comprehensive - CEI | Jun 2019 | Indianapolis | IN | United States |
University of Kansas School of Medicine-Wichita | Focused - FEI | Jun 2019 | Wichita | KS | United States |
LSU Health - New Orleans School of Medicine Learning Center | Comprehensive - CEI | Jun 2016 | New Orleans | LA | United States |
Tulane Center for Advanced Medical Simulation and Team Training | Comprehensive - CEI | Dec 2016 | New Orleans | LA | United States |
LSU Health Sciences Center - Shreveport Clinical Skills Center | Comprehensive - CEI | Jun 2015 | Shreveport | LA | United States |
MGH Learning Laboratory | Comprehensive - CEI | Dec 2015 | Boston | MA | United States |
Neil and Elise Wallace STRATUS Center for Medical Simulation | Comprehensive - CEI | Dec 2015 | Boston | MA | United States |
Shapiro Simulation and Skills Center | Comprehensive - CEI | Jun 2015 | Boston | MA | United States |
Lahey Center for Professional Development and Simulation | Comprehensive - CEI | Jun 2016 | Burlington | MA | United States |
Baystate Simulation Center | Comprehensive - CEI | Jun 2016 | Springfield | MA | United States |
National Capital Region Simulation Consortium | Comprehensive - CEI | Dec 2014 | Bethesda | MD | United States |
University of Michigan Clinical Simulation Center | Comprehensive - CEI | Dec 2016 | Ann Arbor | MI | United States |
Henry Ford Health System Center for Simulation, Education and Research | Comprehensive - CEI | Dec 2016 | Detroit | MI | United States |
St. Joseph Mercy Oakland Simulation Center | Focused - FEI | Dec 2019 | Pontiac | MI | United States |
Beaumont Health Applebaum Simulation Learning Institute | Comprehensive - CEI | Dec 2014 | Royal Oak | MI | United States |
Simulation and Education Center | Van Elslander Surgical Innovation Center | Comprehensive - CEI | Jun 2019 | Southfield | MI | United States |
University of Minnesota, M Simulation | Comprehensive - CEI | Dec 2016 | Minneapolis | MN | United States |
Mayo Clinic Multidisciplinary Simulation Centers | Comprehensive - CEI | Jun 2019 | Rochester | MN | United States |
Washington University Institute for Surgical Education (WISE) | Comprehensive - CEI | Dec 2014 | Saint Louis | MO | United States |
Carolinas Simulation Center | Comprehensive - CEI | Dec 2014 | Charlotte | NC | United States |
Duke University Medical Center, Duke Surgery AEI | Comprehensive - CEI | Jun 2015 | Durham | NC | United States |
Wake Forest Baptist Health | Comprehensive - CEI | Dec 2020 | Winston Salem | NC | United States |
University of Nebraska Medical Center – iEXCEL | Comprehensive - CEI | Jun 2021 | Omaha | NE | United States |
Institute of Bioskills Training and Innovation (IBTI) - Atlantic Health System | Comprehensive - CEI | Jun 2016 | Morristown | NJ | United States |
BATCAVE Healthcare Simulation Program | Comprehensive - CEI | Jun 2015 | Albuquerque | NM | United States |
Hospital for Special Surgery | Focused - FEI | Dec 2015 | New York | NY | United States |
NYU Department of Surgery Surgical Skills Laboratory | Comprehensive - CEI | Jun 2015 | New York | NY | United States |
Weill Cornell Medicine Skills Acquisition & Innovation Laboratory (SAIL) | Comprehensive - CEI | Jun 2015 | New York | NY | United States |
Cleveland Clinic Simulation and Advanced Skills Center | Comprehensive - CEI | Dec 2016 | Cleveland | OH | United States |
Clinical Skills Education and Assessment Center at The Ohio State University College of Medicine | Comprehensive - CEI | Jun 2015 | Columbus | OH | United States |
OhioHealth Learning | Comprehensive - CEI | Dec 2016 | Columbus | OH | United States |
University of Toledo Interprofessional Immersive Simulation Center | Comprehensive - CEI | Dec 2017 | Toledo | OH | United States |
OHSU Simulation | Comprehensive - CEI | Jun 2015 | Portland | OR | United States |
Lehigh Valley Health Network Surgery Education Center | Focused - FEI | Jun 2017 | Allentown | PA | United States |
Penn State Health Milton S. Hershey Simulation Center | Comprehensive - CEI | Jun 2016 | Hershey | PA | United States |
Medical Skills Learning Center – DLP Conemaugh Memorial Medical Center | Comprehensive - CEI | Dec 2016 | Johnstown | PA | United States |
Rector Clinical Skills and Simulation Center of Jefferson University | Comprehensive - CEI | Jun 2015 | Philadelphia | PA | United States |
Simulation at Penn Medicine | Comprehensive - CEI | Jun 2017 | Philadelphia | PA | United States |
William Maul Measey Institute for Clinical Simulation and Patient Safety | Comprehensive - CEI | Jun 2015 | Philadelphia | PA | United States |
University of Tennessee Center for Advanced Medical Simulation (UTCAMS) | Comprehensive - CEI | Dec 2015 | Knoxville | TN | United States |
Vanderbilt University Medical Center | Comprehensive - CEI | Nashville | TN | United States | |
Baylor University Medical Center Academic Simulation Program | Comprehensive - CEI | Jun 2015 | Dallas | TX | United States |
UT Southwestern Simulation Center | Comprehensive - CEI | Dec 2015 | Dallas | TX | United States |
University of Texas Medical Branch Laboratory for Surgical Training, Assessment and Research (LSTAR) | Comprehensive - CEI | Dec 2016 | Galveston | TX | United States |
The Houston Methodist Institute for Technology, Innovation and Education (MITIE) | Comprehensive - CEI | Jun 2017 | Houston | TX | United States |
BAMC Simulation Center | Comprehensive - CEI | Dec 2015 | San Antonio | TX | United States |
Texas A&M/Baylor Scott and White Surgical Skills Program | Comprehensive - CEI | Dec 2015 | Temple | TX | United States |
Center for Interprofessional Simulation-Based Experiential Learning (CISBEL) | Focused - FEI | Jun 2016 | Salt Lake City | UT | United States |
Inova, Advanced Surgical Technology and Education Center | Comprehensive - CEI | Jun 2015 | Falls Church | VA | United States |
EVMS/Sentara Center for Simulation and Immersive Learning | Comprehensive - CEI | Jun 2019 | Norfolk | VA | United States |
Naval Medical Center, Portsmouth | Comprehensive - CEI | Dec 2015 | Portsmouth | VA | United States |
VCU Center for Human Simulation and Patient Safety | Comprehensive - CEI | Dec 2015 | Richmond | VA | United States |
Clinical Simulation Laboratory at the University of Vermont | Comprehensive - CEI | Dec 2015 | Burlington | VT | United States |
WWAMI Institute for Simulation in Healthcare (WISH) | Comprehensive - CEI | Jun 2015 | Seattle | WA | United States |
Andersen Simulation Center (ASC) | Comprehensive - CEI | Jun 2017 | Tacoma | WA | United States |
UW Health Clinical Simulation Program | Comprehensive - CEI | Jun 2015 | Madison | WI | United States |
Division of Surgery, Imperial College London | Comprehensive - CEI | Jun 2017 | London | United Kingdom | |
Mohammed Bin Rashid University of Medicine and Health Sciences | Comprehensive - CEI | Jun 2019 | Dubai | United Arab Emirates | |
Center for Advanced Medical Simulation and Training at Karolinska University Hospital | Comprehensive - CEI | Dec 2014 | Stockholm | Sweden | |
Hospital virtual Valdecilla | Comprehensive - CEI | Dec 2015 | Santander | Spain | |
King Saud University, Clinical Skills and Simulation Center (CSSC) | Comprehensive - CEI | Jun 2016 | Riyadh | Saudi Arabia | |
EndoCAS | Focused - FEI | Jun 2016 | Pisa | Italy | |
Research Institute Against Digestive Cancer (IRCAD) / Institute of Image-Guided Surgery (IHU) | Comprehensive - CEI | Dec 2014 | Strasbourg | France | |
Canadian Surgical Technologies & Advanced Robotics (CSTAR) | Comprehensive - CEI | Dec 2014 | London | ON | Canada |
The University of Toronto, Surgical Skills Centre at Mount Sinai Hospital | Comprehensive - CEI | Dec 2015 | Toronto | ON | Canada |
Steinberg Centre for Simulation and Interactive Learning | Comprehensive - CEI | Dec 2015 | Montreal | QC | Canada |
Medical Simulation Training Center at Medical University of Plovdiv | Comprehensive - CEI | Dec 2018 | Plovdiv | Bulgaria | |
IRCAD America Latina | Comprehensive - CEI | Dec 2019 | Barretos | SP | Brazil |
For further information about the ACS Program for Accreditation of Education Institutes or how to apply for accreditation, please contact Kathy Johnson, EdM, Senior Manager, ACS Program for Accreditation of Education Institutes, at kjohnson@facs.org or 312-202-5276. |