Collaborative Stage Data Set - Revised 05/12/2013 FINAL

Bladder

Lymph Nodes Size Mets 00 AJCC 6 Table

CS Lymph NodesSSF2 000SSF2 001-020SSF2 021-050SSF2 051-980SSF2 988SSF2 990-992SSF2 993-995SSF2 996-997SSF2 999
150ERROR ERRORN1 M0N2 M0N3 M0N1 M0N1 M0N2 M0N3 M0N1 M0
250ERROR ERRORN2 M0N2 M0N3 M0N2 M0N2 M0N2 M0N3 M0N2 M0
350ERROR ERRORN0 M1N0 M1N0 M1N0 M1N0 M1N0 M1N0 M1N0 M1
400ERROR ERRORN1 M1N2 M1N3 M1N1 M1N1 M1N2 M1N3 M1N1 M1
450ERROR ERRORN2 M1N2 M1N3 M1N2 M1N2 M1N2 M1N3 M1N2 M1
505ERROR ERRORN1 M0N2 M0N3 M0N1 M0N1 M0N2 M0N3 M0N1 M0


List of Schemas   Bladder Schema Index