Collaborative Stage Data Set - Revised 10/25/2011 FINAL
T | N | M | Lymph Nodes Eval | Stage |
T0 | N0 | M0 | 0,1,5,9 | ERROR |
T0 | N0 | M0 | 2,3,6,8 | ERROR |
T0 | N0 | M0 | ERROR | |
T0 | N1 | M0 | 0,1,5,9 | III |
T0 | N1 | M0 | 2,3,6,8 | IIINOS |
T0 | N1 | M0 | III | |
T0 | N1a | M0 | 0,1,5,9 | III |
T0 | N1a | M0 | 2,3,6,8 | IIINOS |
T0 | N1a | M0 | IIINOS | |
T0 | N1b | M0 | 0,1,5,9 | III |
T0 | N1b | M0 | 2,3,6,8 | IIINOS |
T0 | N1b | M0 | IIINOS | |
T0 | N1NOS | M0 | 0,1,5,9 | III |
T0 | N1NOS | M0 | 2,3,6,8 | IIINOS |
T0 | N1NOS | M0 | IIINOS | |
T0 | N2 | M0 | 0,1,5,9 | III |
T0 | N2 | M0 | 2,3,6,8 | III |
T0 | N2 | M0 | III | |
T0 | N2a | M0 | 0,1,5,9 | III |
T0 | N2a | M0 | 2,3,6,8 | IIINOS |
T0 | N2a | M0 | IIINOS | |
T0 | N2b | M0 | 0,1,5,9 | III |
T0 | N2b | M0 | 2,3,6,8 | IIINOS |
T0 | N2b | M0 | IIINOS | |
T0 | N2c | M0 | 0,1,5,9 | III |
T0 | N2c | M0 | 2,3,6,8 | IIIB |
T0 | N2c | M0 | IIIB | |
T0 | N2NOS | M0 | 0,1,5,9 | III |
T0 | N2NOS | M0 | 2,3,6,8 | IIINOS |
T0 | N2NOS | M0 | IIINOS | |
T0 | N3 | M0 | 0,1,5,9 | III |
T0 | N3 | M0 | 2,3,6,8 | IIIC |
T0 | N3 | M0 | IIIC | |
T0 | NX | M0 | 0,1,5,9 | UNK |
T0 | NX | M0 | 2,3,6,8 | UNK |
T0 | NX | M0 | UNK | |
Tis | N0 | M0 | 0,1,5,9 | 0 |
Tis | N0 | M0 | 2,3,6,8 | 0 |
Tis | N0 | M0 | 0 | |
Tis | N1 | M0 | 0,1,5,9 | ERROR |
Tis | N1 | M0 | 2,3,6,8 | ERROR |
Tis | N1 | M0 | ERROR | |
Tis | N1a | M0 | 0,1,5,9 | ERROR |
Tis | N1a | M0 | 2,3,6,8 | ERROR |
Tis | N1a | M0 | ERROR | |
Tis | N1b | M0 | 0,1,5,9 | ERROR |
Tis | N1b | M0 | 2,3,6,8 | ERROR |
Tis | N1b | M0 | ERROR | |
Tis | N1NOS | M0 | 0,1,5,9 | ERROR |
Tis | N1NOS | M0 | 2,3,6,8 | ERROR |
Tis | N1NOS | M0 | ERROR | |
Tis | N2 | M0 | 0,1,5,9 | ERROR |
Tis | N2 | M0 | 2,3,6,8 | ERROR |
Tis | N2 | M0 | ERROR | |
Tis | N2a | M0 | 0,1,5,9 | ERROR |
Tis | N2a | M0 | 2,3,6,8 | ERROR |
Tis | N2a | M0 | ERROR | |
Tis | N2b | M0 | 0,1,5,9 | ERROR |
Tis | N2b | M0 | 2,3,6,8 | ERROR |
Tis | N2b | M0 | ERROR | |
Tis | N2c | M0 | 0,1,5,9 | ERROR |
Tis | N2c | M0 | 2,3,6,8 | ERROR |
Tis | N2c | M0 | ERROR | |
Tis | N2NOS | M0 | 0,1,5,9 | ERROR |
Tis | N2NOS | M0 | 2,3,6,8 | ERROR |
Tis | N2NOS | M0 | ERROR | |
Tis | N3 | M0 | 0,1,5,9 | ERROR |
Tis | N3 | M0 | 2,3,6,8 | ERROR |
Tis | N3 | M0 | ERROR | |
Tis | NX | M0 | 0,1,5,9 | 0 |
Tis | NX | M0 | 2,3,6,8 | 0 |
Tis | NX | M0 | 0 | |
T1a | N0 | M0 | 0,1,5,9 | IA |
T1a | N0 | M0 | 2,3,6,8 | IA |
T1a | N0 | M0 | IA | |
T1a | N1 | M0 | 0,1,5,9 | III |
T1a | N1 | M0 | 2,3,6,8 | III |
T1a | N1 | M0 | III | |
T1a | N1a | M0 | 0,1,5,9 | III |
T1a | N1a | M0 | 2,3,6,8 | IIIA |
T1a | N1a | M0 | IIIA | |
T1a | N1b | M0 | 0,1,5,9 | III |
T1a | N1b | M0 | 2,3,6,8 | IIIB |
T1a | N1b | M0 | IIIB | |
T1a | N1NOS | M0 | 0,1,5,9 | III |
T1a | N1NOS | M0 | 2,3,6,8 | IIINOS |
T1a | N1NOS | M0 | IIINOS | |
T1a | N2 | M0 | 0,1,5,9 | III |
T1a | N2 | M0 | 2,3,6,8 | III |
T1a | N2 | M0 | III | |
T1a | N2a | M0 | 0,1,5,9 | III |
T1a | N2a | M0 | 2,3,6,8 | IIIA |
T1a | N2a | M0 | IIIA | |
T1a | N2b | M0 | 0,1,5,9 | III |
T1a | N2b | M0 | 2,3,6,8 | IIIB |
T1a | N2b | M0 | IIIB | |
T1a | N2c | M0 | 0,1,5,9 | III |
T1a | N2c | M0 | 2,3,6,8 | IIIB |
T1a | N2c | M0 | IIIB | |
T1a | N2NOS | M0 | 0,1,5,9 | III |
T1a | N2NOS | M0 | 2,3,6,8 | IIINOS |
T1a | N2NOS | M0 | IIINOS | |
T1a | N3 | M0 | 0,1,5,9 | III |
T1a | N3 | M0 | 2,3,6,8 | IIIC |
T1a | N3 | M0 | IIIC | |
T1a | NX | M0 | 0,1,5,9 | UNK |
T1a | NX | M0 | 2,3,6,8 | UNK |
T1a | NX | M0 | UNK | |
T1b | N0 | M0 | 0,1,5,9 | IB |
T1b | N0 | M0 | 2,3,6,8 | IB |
T1b | N0 | M0 | IB | |
T1b | N1 | M0 | 0,1,5,9 | III |
T1b | N1 | M0 | 2,3,6,8 | III |
T1b | N1 | M0 | III | |
T1b | N1a | M0 | 0,1,5,9 | III |
T1b | N1a | M0 | 2,3,6,8 | IIIB |
T1b | N1a | M0 | IIIB | |
T1b | N1b | M0 | 0,1,5,9 | III |
T1b | N1b | M0 | 2,3,6,8 | IIIC |
T1b | N1b | M0 | IIIC | |
T1b | N1NOS | M0 | 0,1,5,9 | III |
T1b | N1NOS | M0 | 2,3,6,8 | IIINOS |
T1b | N1NOS | M0 | IIINOS | |
T1b | N2 | M0 | 0,1,5,9 | III |
T1b | N2 | M0 | 2,3,6,8 | III |
T1b | N2 | M0 | III | |
T1b | N2a | M0 | 0,1,5,9 | III |
T1b | N2a | M0 | 2,3,6,8 | IIIB |
T1b | N2a | M0 | IIIB | |
T1b | N2b | M0 | 0,1,5,9 | III |
T1b | N2b | M0 | 2,3,6,8 | IIIC |
T1b | N2b | M0 | IIIC | |
T1b | N2c | M0 | 0,1,5,9 | III |
T1b | N2c | M0 | 2,3,6,8 | IIIB |
T1b | N2c | M0 | IIIB | |
T1b | N2NOS | M0 | 0,1,5,9 | III |
T1b | N2NOS | M0 | 2,3,6,8 | IIINOS |
T1b | N2NOS | M0 | IIINOS | |
T1b | N3 | M0 | 0,1,5,9 | III |
T1b | N3 | M0 | 2,3,6,8 | IIIC |
T1b | N3 | M0 | IIIC | |
T1b | NX | M0 | 0,1,5,9 | UNK |
T1b | NX | M0 | 2,3,6,8 | UNK |
T1b | NX | M0 | UNK | |
T1NOS | N0 | M0 | 0,1,5,9 | INOS |
T1NOS | N0 | M0 | 2,3,6,8 | INOS |
T1NOS | N0 | M0 | INOS | |
T1NOS | N1 | M0 | 0,1,5,9 | III |
T1NOS | N1 | M0 | 2,3,6,8 | III |
T1NOS | N1 | M0 | III | |
T1NOS | N1a | M0 | 0,1,5,9 | III |
T1NOS | N1a | M0 | 2,3,6,8 | IIINOS |
T1NOS | N1a | M0 | IIINOS | |
T1NOS | N1b | M0 | 0,1,5,9 | III |
T1NOS | N1b | M0 | 2,3,6,8 | IIINOS |
T1NOS | N1b | M0 | IIINOS | |
T1NOS | N1NOS | M0 | 0,1,5,9 | III |
T1NOS | N1NOS | M0 | 2,3,6,8 | IIINOS |
T1NOS | N1NOS | M0 | IIINOS | |
T1NOS | N2 | M0 | 0,1,5,9 | III |
T1NOS | N2 | M0 | 2,3,6,8 | III |
T1NOS | N2 | M0 | III | |
T1NOS | N2a | M0 | 0,1,5,9 | III |
T1NOS | N2a | M0 | 2,3,6,8 | IIINOS |
T1NOS | N2a | M0 | IIINOS | |
T1NOS | N2b | M0 | 0,1,5,9 | III |
T1NOS | N2b | M0 | 2,3,6,8 | IIINOS |
T1NOS | N2b | M0 | IIINOS | |
T1NOS | N2c | M0 | 0,1,5,9 | III |
T1NOS | N2c | M0 | 2,3,6,8 | IIIB |
T1NOS | N2c | M0 | IIIB | |
T1NOS | N2NOS | M0 | 0,1,5,9 | III |
T1NOS | N2NOS | M0 | 2,3,6,8 | IIINOS |
T1NOS | N2NOS | M0 | IIINOS | |
T1NOS | N3 | M0 | 0,1,5,9 | III |
T1NOS | N3 | M0 | 2,3,6,8 | IIIC |
T1NOS | N3 | M0 | IIIC | |
T1NOS | NX | M0 | 0,1,5,9 | UNK |
T1NOS | NX | M0 | 2,3,6,8 | UNK |
T1NOS | NX | M0 | UNK | |
T2a | N0 | M0 | 0,1,5,9 | IB |
T2a | N0 | M0 | 2,3,6,8 | IB |
T2a | N0 | M0 | IB | |
T2a | N1 | M0 | 0,1,5,9 | III |
T2a | N1 | M0 | 2,3,6,8 | III |
T2a | N1 | M0 | III | |
T2a | N1a | M0 | 0,1,5,9 | III |
T2a | N1a | M0 | 2,3,6,8 | IIIA |
T2a | N1a | M0 | IIIA | |
T2a | N1b | M0 | 0,1,5,9 | III |
T2a | N1b | M0 | 2,3,6,8 | IIIB |
T2a | N1b | M0 | IIIB | |
T2a | N1NOS | M0 | 0,1,5,9 | III |
T2a | N1NOS | M0 | 2,3,6,8 | IIINOS |
T2a | N1NOS | M0 | IIINOS | |
T2a | N2 | M0 | 0,1,5,9 | III |
T2a | N2 | M0 | 2,3,6,8 | III |
T2a | N2 | M0 | III | |
T2a | N2a | M0 | 0,1,5,9 | III |
T2a | N2a | M0 | 2,3,6,8 | IIIA |
T2a | N2a | M0 | IIIA | |
T2a | N2b | M0 | 0,1,5,9 | III |
T2a | N2b | M0 | 2,3,6,8 | IIIB |
T2a | N2b | M0 | IIIB | |
T2a | N2c | M0 | 0,1,5,9 | III |
T2a | N2c | M0 | 2,3,6,8 | IIIB |
T2a | N2c | M0 | IIIB | |
T2a | N2NOS | M0 | 0,1,5,9 | III |
T2a | N2NOS | M0 | 2,3,6,8 | IIINOS |
T2a | N2NOS | M0 | IIINOS | |
T2a | N3 | M0 | 0,1,5,9 | III |
T2a | N3 | M0 | 2,3,6,8 | IIIC |
T2a | N3 | M0 | IIIC | |
T2a | NX | M0 | 0,1,5,9 | UNK |
T2a | NX | M0 | 2,3,6,8 | UNK |
T2a | NX | M0 | UNK | |
T2b | N0 | M0 | 0,1,5,9 | IIA |
T2b | N0 | M0 | 2,3,6,8 | IIA |
T2b | N0 | M0 | IIA | |
T2b | N1 | M0 | 0,1,5,9 | III |
T2b | N1 | M0 | 2,3,6,8 | III |
T2b | N1 | M0 | III | |
T2b | N1a | M0 | 0,1,5,9 | III |
T2b | N1a | M0 | 2,3,6,8 | IIIB |
T2b | N1a | M0 | IIIB | |
T2b | N1b | M0 | 0,1,5,9 | III |
T2b | N1b | M0 | 2,3,6,8 | IIIC |
T2b | N1b | M0 | IIIC | |
T2b | N1NOS | M0 | 0,1,5,9 | III |
T2b | N1NOS | M0 | 2,3,6,8 | IIINOS |
T2b | N1NOS | M0 | IIINOS | |
T2b | N2 | M0 | 0,1,5,9 | III |
T2b | N2 | M0 | 2,3,6,8 | III |
T2b | N2 | M0 | III | |
T2b | N2a | M0 | 0,1,5,9 | III |
T2b | N2a | M0 | 2,3,6,8 | IIIB |
T2b | N2a | M0 | IIIB | |
T2b | N2b | M0 | 0,1,5,9 | III |
T2b | N2b | M0 | 2,3,6,8 | IIIC |
T2b | N2b | M0 | IIIC | |
T2b | N2c | M0 | 0,1,5,9 | III |
T2b | N2c | M0 | 2,3,6,8 | IIIB |
T2b | N2c | M0 | IIIB | |
T2b | N2NOS | M0 | 0,1,5,9 | III |
T2b | N2NOS | M0 | 2,3,6,8 | IIINOS |
T2b | N2NOS | M0 | IIINOS | |
T2b | N3 | M0 | 0,1,5,9 | III |
T2b | N3 | M0 | 2,3,6,8 | IIIC |
T2b | N3 | M0 | IIIC | |
T2b | NX | M0 | 0,1,5,9 | UNK |
T2b | NX | M0 | 2,3,6,8 | UNK |
T2b | NX | M0 | UNK | |
T2NOS | N0 | M0 | 0,1,5,9 | UNK |
T2NOS | N0 | M0 | 2,3,6,8 | UNK |
T2NOS | N0 | M0 | UNK | |
T2NOS | N1 | M0 | 0,1,5,9 | III |
T2NOS | N1 | M0 | 2,3,6,8 | III |
T2NOS | N1 | M0 | III | |
T2NOS | N1a | M0 | 0,1,5,9 | III |
T2NOS | N1a | M0 | 2,3,6,8 | IIINOS |
T2NOS | N1a | M0 | IIINOS | |
T2NOS | N1b | M0 | 0,1,5,9 | III |
T2NOS | N1b | M0 | 2,3,6,8 | IIINOS |
T2NOS | N1b | M0 | IIINOS | |
T2NOS | N1NOS | M0 | 0,1,5,9 | III |
T2NOS | N1NOS | M0 | 2,3,6,8 | IIINOS |
T2NOS | N1NOS | M0 | IIINOS | |
T2NOS | N2 | M0 | 0,1,5,9 | III |
T2NOS | N2 | M0 | 2,3,6,8 | III |
T2NOS | N2 | M0 | III | |
T2NOS | N2a | M0 | 0,1,5,9 | III |
T2NOS | N2a | M0 | 2,3,6,8 | IIINOS |
T2NOS | N2a | M0 | IIINOS | |
T2NOS | N2b | M0 | 0,1,5,9 | III |
T2NOS | N2b | M0 | 2,3,6,8 | IIINOS |
T2NOS | N2b | M0 | IIINOS | |
T2NOS | N2c | M0 | 0,1,5,9 | III |
T2NOS | N2c | M0 | 2,3,6,8 | IIIB |
T2NOS | N2c | M0 | IIIB | |
T2NOS | N2NOS | M0 | 0,1,5,9 | III |
T2NOS | N2NOS | M0 | 2,3,6,8 | IIINOS |
T2NOS | N2NOS | M0 | IIINOS | |
T2NOS | N3 | M0 | 0,1,5,9 | III |
T2NOS | N3 | M0 | 2,3,6,8 | IIIC |
T2NOS | N3 | M0 | IIIC | |
T2NOS | NX | M0 | 0,1,5,9 | UNK |
T2NOS | NX | M0 | 2,3,6,8 | UNK |
T2NOS | NX | M0 | UNK | |
T3a | N0 | M0 | 0,1,5,9 | IIA |
T3a | N0 | M0 | 2,3,6,8 | IIA |
T3a | N0 | M0 | IIA | |
T3a | N1 | M0 | 0,1,5,9 | III |
T3a | N1 | M0 | 2,3,6,8 | III |
T3a | N1 | M0 | III | |
T3a | N1a | M0 | 0,1,5,9 | III |
T3a | N1a | M0 | 2,3,6,8 | IIIA |
T3a | N1a | M0 | IIIA | |
T3a | N1b | M0 | 0,1,5,9 | III |
T3a | N1b | M0 | 2,3,6,8 | IIIB |
T3a | N1b | M0 | IIIB | |
T3a | N1NOS | M0 | 0,1,5,9 | III |
T3a | N1NOS | M0 | 2,3,6,8 | IIINOS |
T3a | N1NOS | M0 | IIINOS | |
T3a | N2 | M0 | 0,1,5,9 | III |
T3a | N2 | M0 | 2,3,6,8 | III |
T3a | N2 | M0 | III | |
T3a | N2a | M0 | 0,1,5,9 | III |
T3a | N2a | M0 | 2,3,6,8 | IIIA |
T3a | N2a | M0 | IIIA | |
T3a | N2b | M0 | 0,1,5,9 | III |
T3a | N2b | M0 | 2,3,6,8 | IIIB |
T3a | N2b | M0 | IIIB | |
T3a | N2c | M0 | 0,1,5,9 | III |
T3a | N2c | M0 | 2,3,6,8 | IIIB |
T3a | N2c | M0 | IIIB | |
T3a | N2NOS | M0 | 0,1,5,9 | III |
T3a | N2NOS | M0 | 2,3,6,8 | IIINOS |
T3a | N2NOS | M0 | IIINOS | |
T3a | N3 | M0 | 0,1,5,9 | III |
T3a | N3 | M0 | 2,3,6,8 | IIIC |
T3a | N3 | M0 | IIIC | |
T3a | NX | M0 | 0,1,5,9 | UNK |
T3a | NX | M0 | 2,3,6,8 | UNK |
T3a | NX | M0 | UNK | |
T3b | N0 | M0 | 0,1,5,9 | IIB |
T3b | N0 | M0 | 2,3,6,8 | IIB |
T3b | N0 | M0 | IIB | |
T3b | N1 | M0 | 0,1,5,9 | III |
T3b | N1 | M0 | 2,3,6,8 | III |
T3b | N1 | M0 | III | |
T3b | N1a | M0 | 0,1,5,9 | III |
T3b | N1a | M0 | 2,3,6,8 | IIIB |
T3b | N1a | M0 | IIIB | |
T3b | N1b | M0 | 0,1,5,9 | III |
T3b | N1b | M0 | 2,3,6,8 | IIIC |
T3b | N1b | M0 | IIIC | |
T3b | N1NOS | M0 | 0,1,5,9 | III |
T3b | N1NOS | M0 | 2,3,6,8 | IIINOS |
T3b | N1NOS | M0 | IIINOS | |
T3b | N2 | M0 | 0,1,5,9 | III |
T3b | N2 | M0 | 2,3,6,8 | III |
T3b | N2 | M0 | III | |
T3b | N2a | M0 | 0,1,5,9 | III |
T3b | N2a | M0 | 2,3,6,8 | IIIB |
T3b | N2a | M0 | IIIB | |
T3b | N2b | M0 | 0,1,5,9 | III |
T3b | N2b | M0 | 2,3,6,8 | IIIC |
T3b | N2b | M0 | IIIC | |
T3b | N2c | M0 | 0,1,5,9 | III |
T3b | N2c | M0 | 2,3,6,8 | IIIB |
T3b | N2c | M0 | IIIB | |
T3b | N2NOS | M0 | 0,1,5,9 | III |
T3b | N2NOS | M0 | 2,3,6,8 | IIINOS |
T3b | N2NOS | M0 | IIINOS | |
T3b | N3 | M0 | 0,1,5,9 | III |
T3b | N3 | M0 | 2,3,6,8 | IIIC |
T3b | N3 | M0 | IIIC | |
T3b | NX | M0 | 0,1,5,9 | UNK |
T3b | NX | M0 | 2,3,6,8 | UNK |
T3b | NX | M0 | UNK | |
T3NOS | N0 | M0 | 0,1,5,9 | IINOS |
T3NOS | N0 | M0 | 2,3,6,8 | IINOS |
T3NOS | N0 | M0 | IINOS | |
T3NOS | N1 | M0 | 0,1,5,9 | III |
T3NOS | N1 | M0 | 2,3,6,8 | III |
T3NOS | N1 | M0 | III | |
T3NOS | N1a | M0 | 0,1,5,9 | III |
T3NOS | N1a | M0 | 2,3,6,8 | IIINOS |
T3NOS | N1a | M0 | IIINOS | |
T3NOS | N1b | M0 | 0,1,5,9 | III |
T3NOS | N1b | M0 | 2,3,6,8 | IIINOS |
T3NOS | N1b | M0 | IIINOS | |
T3NOS | N1NOS | M0 | 0,1,5,9 | III |
T3NOS | N1NOS | M0 | 2,3,6,8 | IIINOS |
T3NOS | N1NOS | M0 | IIINOS | |
T3NOS | N2 | M0 | 0,1,5,9 | III |
T3NOS | N2 | M0 | 2,3,6,8 | III |
T3NOS | N2 | M0 | III | |
T3NOS | N2a | M0 | 0,1,5,9 | III |
T3NOS | N2a | M0 | 2,3,6,8 | IIINOS |
T3NOS | N2a | M0 | IIINOS | |
T3NOS | N2b | M0 | 0,1,5,9 | III |
T3NOS | N2b | M0 | 2,3,6,8 | IIINOS |
T3NOS | N2b | M0 | IIINOS | |
T3NOS | N2c | M0 | 0,1,5,9 | III |
T3NOS | N2c | M0 | 2,3,6,8 | IIIB |
T3NOS | N2c | M0 | IIIB | |
T3NOS | N2NOS | M0 | 0,1,5,9 | III |
T3NOS | N2NOS | M0 | 2,3,6,8 | IIINOS |
T3NOS | N2NOS | M0 | IIINOS | |
T3NOS | N3 | M0 | 0,1,5,9 | III |
T3NOS | N3 | M0 | 2,3,6,8 | IIIC |
T3NOS | N3 | M0 | IIIC | |
T3NOS | NX | M0 | 0,1,5,9 | UNK |
T3NOS | NX | M0 | 2,3,6,8 | UNK |
T3NOS | NX | M0 | UNK | |
T4a | N0 | M0 | 0,1,5,9 | IIB |
T4a | N0 | M0 | 2,3,6,8 | IIB |
T4a | N0 | M0 | IIB | |
T4a | N1 | M0 | 0,1,5,9 | III |
T4a | N1 | M0 | 2,3,6,8 | III |
T4a | N1 | M0 | III | |
T4a | N1a | M0 | 0,1,5,9 | III |
T4a | N1a | M0 | 2,3,6,8 | IIIA |
T4a | N1a | M0 | IIIA | |
T4a | N1b | M0 | 0,1,5,9 | III |
T4a | N1b | M0 | 2,3,6,8 | IIIB |
T4a | N1b | M0 | IIIB | |
T4a | N1NOS | M0 | 0,1,5,9 | III |
T4a | N1NOS | M0 | 2,3,6,8 | IIINOS |
T4a | N1NOS | M0 | IIINOS | |
T4a | N2 | M0 | 0,1,5,9 | III |
T4a | N2 | M0 | 2,3,6,8 | III |
T4a | N2 | M0 | III | |
T4a | N2a | M0 | 0,1,5,9 | III |
T4a | N2a | M0 | 2,3,6,8 | IIIA |
T4a | N2a | M0 | IIIA | |
T4a | N2b | M0 | 0,1,5,9 | III |
T4a | N2b | M0 | 2,3,6,8 | IIIB |
T4a | N2b | M0 | IIIB | |
T4a | N2c | M0 | 0,1,5,9 | III |
T4a | N2c | M0 | 2,3,6,8 | IIIB |
T4a | N2c | M0 | IIIB | |
T4a | N2NOS | M0 | 0,1,5,9 | III |
T4a | N2NOS | M0 | 2,3,6,8 | IIINOS |
T4a | N2NOS | M0 | IIINOS | |
T4a | N3 | M0 | 0,1,5,9 | III |
T4a | N3 | M0 | 2,3,6,8 | IIIC |
T4a | N3 | M0 | IIIC | |
T4a | NX | M0 | 0,1,5,9 | UNK |
T4a | NX | M0 | 2,3,6,8 | UNK |
T4a | NX | M0 | UNK | |
T4b | N0 | M0 | 0,1,5,9 | IIC |
T4b | N0 | M0 | 2,3,6,8 | IIC |
T4b | N0 | M0 | IIC | |
T4b | N1 | M0 | 0,1,5,9 | III |
T4b | N1 | M0 | 2,3,6,8 | III |
T4b | N1 | M0 | III | |
T4b | N1a | M0 | 0,1,5,9 | III |
T4b | N1a | M0 | 2,3,6,8 | IIIB |
T4b | N1a | M0 | IIIB | |
T4b | N1b | M0 | 0,1,5,9 | III |
T4b | N1b | M0 | 2,3,6,8 | IIIC |
T4b | N1b | M0 | IIIC | |
T4b | N1NOS | M0 | 0,1,5,9 | III |
T4b | N1NOS | M0 | 2,3,6,8 | IIINOS |
T4b | N1NOS | M0 | IIINOS | |
T4b | N2 | M0 | 0,1,5,9 | III |
T4b | N2 | M0 | 2,3,6,8 | III |
T4b | N2 | M0 | III | |
T4b | N2a | M0 | 0,1,5,9 | IIIB |
T4b | N2a | M0 | 2,3,6,8 | IIIB |
T4b | N2a | M0 | IIIB | |
T4b | N2b | M0 | 0,1,5,9 | IIIC |
T4b | N2b | M0 | 2,3,6,8 | IIIC |
T4b | N2b | M0 | IIIC | |
T4b | N2c | M0 | 0,1,5,9 | III |
T4b | N2c | M0 | 2,3,6,8 | IIIB |
T4b | N2c | M0 | IIIB | |
T4b | N2NOS | M0 | 0,1,5,9 | III |
T4b | N2NOS | M0 | 2,3,6,8 | IIINOS |
T4b | N2NOS | M0 | IIINOS | |
T4b | N3 | M0 | 0,1,5,9 | III |
T4b | N3 | M0 | 2,3,6,8 | IIIC |
T4b | N3 | M0 | IIIC | |
T4b | NX | M0 | 0,1,5,9 | UNK |
T4b | NX | M0 | 2,3,6,8 | UNK |
T4b | NX | M0 | UNK | |
T4NOS | N0 | M0 | 0,1,5,9 | IINOS |
T4NOS | N0 | M0 | 2,3,6,8 | IINOS |
T4NOS | N0 | M0 | IINOS | |
T4NOS | N1 | M0 | 0,1,5,9 | III |
T4NOS | N1 | M0 | 2,3,6,8 | III |
T4NOS | N1 | M0 | III | |
T4NOS | N1a | M0 | 0,1,5,9 | III |
T4NOS | N1a | M0 | 2,3,6,8 | IIINOS |
T4NOS | N1a | M0 | IIINOS | |
T4NOS | N1b | M0 | 0,1,5,9 | III |
T4NOS | N1b | M0 | 2,3,6,8 | IIINOS |
T4NOS | N1b | M0 | IIINOS | |
T4NOS | N1NOS | M0 | 0,1,5,9 | III |
T4NOS | N1NOS | M0 | 2,3,6,8 | IIINOS |
T4NOS | N1NOS | M0 | IIINOS | |
T4NOS | N2 | M0 | 0,1,5,9 | III |
T4NOS | N2 | M0 | 2,3,6,8 | III |
T4NOS | N2 | M0 | III | |
T4NOS | N2a | M0 | 0,1,5,9 | III |
T4NOS | N2a | M0 | 2,3,6,8 | IIINOS |
T4NOS | N2a | M0 | IIINOS | |
T4NOS | N2b | M0 | 0,1,5,9 | III |
T4NOS | N2b | M0 | 2,3,6,8 | IIINOS |
T4NOS | N2b | M0 | IIINOS | |
T4NOS | N2c | M0 | 0,1,5,9 | III |
T4NOS | N2c | M0 | 2,3,6,8 | IIIB |
T4NOS | N2c | M0 | IIIB | |
T4NOS | N2NOS | M0 | 0,1,5,9 | III |
T4NOS | N2NOS | M0 | 2,3,6,8 | IIINOS |
T4NOS | N2NOS | M0 | IIINOS | |
T4NOS | N3 | M0 | 0,1,5,9 | III |
T4NOS | N3 | M0 | 2,3,6,8 | IIIC |
T4NOS | N3 | M0 | IIIC | |
T4NOS | NX | M0 | 0,1,5,9 | UNK |
T4NOS | NX | M0 | 2,3,6,8 | UNK |
T4NOS | NX | M0 | UNK | |
TX | N0 | M0 | 0,1,5,9 | UNK |
TX | N0 | M0 | 2,3,6,8 | UNK |
TX | N0 | M0 | UNK | |
TX | N1 | M0 | 0,1,5,9 | III |
TX | N1 | M0 | 2,3,6,8 | III |
TX | N1 | M0 | III | |
TX | N1a | M0 | 0,1,5,9 | III |
TX | N1a | M0 | 2,3,6,8 | IIINOS |
TX | N1a | M0 | IIINOS | |
TX | N1b | M0 | 0,1,5,9 | III |
TX | N1b | M0 | 2,3,6,8 | IIINOS |
TX | N1b | M0 | IIINOS | |
TX | N1NOS | M0 | 0,1,5,9 | III |
TX | N1NOS | M0 | 2,3,6,8 | IIINOS |
TX | N1NOS | M0 | IIINOS | |
TX | N2 | M0 | 0,1,5,9 | III |
TX | N2 | M0 | 2,3,6,8 | III |
TX | N2 | M0 | III | |
TX | N2a | M0 | 0,1,5,9 | III |
TX | N2a | M0 | 2,3,6,8 | IIINOS |
TX | N2a | M0 | IIINOS | |
TX | N2b | M0 | 0,1,5,9 | III |
TX | N2b | M0 | 2,3,6,8 | IIINOS |
TX | N2b | M0 | IIINOS | |
TX | N2c | M0 | 0,1,5,9 | III |
TX | N2c | M0 | 2,3,6,8 | IIIB |
TX | N2c | M0 | IIIB | |
TX | N2NOS | M0 | 0,1,5,9 | III |
TX | N2NOS | M0 | 2,3,6,8 | IIINOS |
TX | N2NOS | M0 | IIINOS | |
TX | N3 | M0 | 0,1,5,9 | III |
TX | N3 | M0 | 2,3,6,8 | IIIC |
TX | N3 | M0 | IIIC | |
TX | NX | M0 | 0,1,5,9 | UNK |
TX | NX | M0 | 2,3,6,8 | UNK |
TX | NX | M0 | UNK | |
T0 | N0 | M1a | 0,1,5,9 | IV |
T0 | N0 | M1a | 2,3,6,8 | IV |
T0 | N0 | M1a | IV | |
T0 | N1 | M1a | 0,1,5,9 | IV |
T0 | N1 | M1a | 2,3,6,8 | IV |
T0 | N1 | M1a | IV | |
T0 | N1a | M1a | 0,1,5,9 | IV |
T0 | N1a | M1a | 2,3,6,8 | IV |
T0 | N1a | M1a | IV | |
T0 | N1b | M1a | 0,1,5,9 | IV |
T0 | N1b | M1a | 2,3,6,8 | IV |
T0 | N1b | M1a | IV | |
T0 | N1NOS | M1a | 0,1,5,9 | IV |
T0 | N1NOS | M1a | 2,3,6,8 | IV |
T0 | N1NOS | M1a | IV | |
