Collaborative Stage for TNM 7 - Revised 01/10/2010  [ Schema ]

Lung

Size Extension Mets SSF1 Table AJCC 6
SSF1 000, 888, 988 or 999, Mets at DX 00 with Tumor Size and Extension

Ext000001-030031-989990-991992993994-995996997998999
000ERROR M0Tis M0Tis M0Tis M0Tis M0Tis M0Tis M0TX M0ERROR M0ERROR M1Tis M0
100ERROR M0T1 M0T2 M0T1 M0T1 M0T1 M0T2 M0TX M0T4 M0T4 M1TX M0
110ERROR M0T1 M0T1 M0T1 M0T1 M0T1 M0T1 M0TX M0T4 M0T4 M1T1 M0
115ERROR M0T1 M0T2 M0T1 M0T1 M0T1 M0T2 M0TX M0T4 M0T4 M1T1 M0
120ERROR M0T1 M0T2 M0T1 M0T1 M0T1 M0T2 M0TX M0T4 M0T4 M1T1 M0
125ERROR M0T1 M0T2 M0T1 M0T1 M0T1 M0T2 M0TX M0T4 M0T4 M1T1 M0
200-210ERROR M0T2 M0T2 M0T2 M0T2 M0T2 M0T2 M0TX M0T4 M0T4 M1T2 M0
230-300ERROR M0T1 M0T2 M0T1 M0T1 M0T1 M0T2 M0TX M0T4 M0T4 M1TX M0
400-450ERROR M0T2 M0T2 M0T2 M0T2 M0T2 M0T2 M0TX M0T4 M0T4 M1T2 M0
455-465ERROR M0T2 M0T2 M0T2 M0T2 M0T2 M0T2 M0TX M0T4 M0T4 M1T2 M0
500-600ERROR M0T3 M0T3 M0T3 M0T3 M0T3 M0T3 M0TX M0T4 M0T4 M1T3 M0
610-720ERROR M0T4 M0T4 M0T4 M0T4 M0T4 M0T4 M0TX M0T4 M0T4 M1T4 M0
730ERROR M0T3 M0T3 M0T3 M0T3 M0T3 M0T3 M0TX M0T4 M0T4 M1T3 M0
740-800ERROR M0T4 M0T4 M0T4 M0T4 M0T4 M0T4 M0TX M0T4 M0T4 M1T4 M0
950T0 M0ERROR M0ERROR M0ERROR M0ERROR M0ERROR M0ERROR M0ERROR M0ERROR M0ERROR M1ERROR M0
980ERROR M0TX M0TX M0TX M0TX M0TX M0TX M0TX M0T4 M0T4 M1TX M0
999ERROR M0TX M0TX M0TX M0TX M0TX M0TX M0TX M0T4 M0T4 M1TX M0