Collaborative Stage for TNM 7 - Revised 12/20/2009  [ Schema ]

Lung

Size Extension Mets SSF1 Table AJCC 6
SSF1 000, 888, 988 or 999, Mets at DX 17,25,32,33,42,43,52,53 with Tumor Size and Extension

Ext000001-030031-989990-991992993994-995996997998999
000ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1
100ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
110ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
115ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
120ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
125ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
200-210ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
230-300ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
400-450ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
455-465ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
500-600ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
610-720ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
730ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
740-800ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
950T0 M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1
980ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1
999ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1