Collaborative Stage for TNM 7 - Revised 01/25/2010  [ Schema ]

Lung

Size Extension Mets SSF1 Table AJCC 6
SSF1 000, 888, 988 or 999, Mets at DX 16,23,26,30,35,37,40,50,51,70,75 with Tumor Size and Extension

Ext000001-030031-989990-991992993994-995996997998999
000ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1
100ERROR M1T1 M1T2 M1T1 M1T1 M1T1 M1T2 M1TX M1T4 M1T4 M1TX M1
110ERROR M1T1 M1T1 M1T1 M1T1 M1T1 M1T1 M1TX M1T4 M1T4 M1T1 M1
115ERROR M1T1 M1T2 M1T1 M1T1 M1T1 M1T2 M1TX M1T4 M1T4 M1T1 M1
120ERROR M1T1 M1T2 M1T1 M1T1 M1T1 M1T2 M1TX M1T4 M1T4 M1T1 M1
125ERROR M1T1 M1T2 M1T1 M1T1 M1T1 M1T2 M1TX M1T4 M1T4 M1T1 M1
200-210ERROR M1T2 M1T2 M1T2 M1T2 M1T2 M1T2 M1TX M1T4 M1T4 M1T2 M1
230-300ERROR M1T1 M1T2 M1T1 M1T1 M1T1 M1T2 M1TX M1T4 M1T4 M1TX M1
400-450ERROR M1T2 M1T2 M1T2 M1T2 M1T2 M1T2 M1TX M1T4 M1T4 M1T2 M1
455-465ERROR M1T2 M1T2 M1T2 M1T2 M1T2 M1T2 M1TX M1T4 M1T4 M1T2 M1
500-600ERROR M1T3 M1T3 M1T3 M1T3 M1T3 M1T3 M1TX M1T4 M1T4 M1T3 M1
610-720ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1TX M1T4 M1T4 M1T4 M1
730ERROR M1T3 M1T3 M1T3 M1T3 M1T3 M1T3 M1TX M1T4 M1T4 M1T3 M1
740-800ERROR M1T4 M1T4 M1T4 M1T4 M1T4 M1T4 M1TX M1T4 M1T4 M1T4 M1
950T0 M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1ERROR M1
980ERROR M1TX M1TX M1TX M1TX M1TX M1TX M1TX M1T4 M1T4 M1TX M1
999ERROR M1TX M1TX M1TX M1TX M1TX M1TX M1TX M1T4 M1T4 M1TX M1